<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brio Daily &#187; Japan</title>
	<atom:link href="http://briodaily.com.au/tag/japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://briodaily.com.au</link>
	<description>bite-sized creative news &#38; views</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A bit of Japanese inspiration</title>
		<link>http://briodaily.com.au/2011/11/a-bit-of-japanese-inspiration/</link>
		<comments>http://briodaily.com.au/2011/11/a-bit-of-japanese-inspiration/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:23:04 +0000</pubDate>
		<dc:creator>Anya Lange</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising Campaign]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Bauhaus]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[design principles]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kandinsky]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[Sendai]]></category>
		<category><![CDATA[Tōhoku]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=9565</guid>
		<description><![CDATA[This Japanese promotional campaign caught my eye because it incorporates some timeless graphic design theories, taking inspiration from Bauhaus designers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://briodaily.com.au/2011/11/a-bit-of-japanese-inspiration/p1010702-edit/" rel="attachment wp-att-9566"><img class="alignnone size-medium wp-image-9566" title="P1010702-edit" src="http://briodaily.com.au/wp-content/uploads/2011/11/P1010702-edit-500x289.jpg" alt="" width="500" height="289" /></a></p>
<p><a href="http://briodaily.com.au/2011/11/a-bit-of-japanese-inspiration/p1010703-edit/" rel="attachment wp-att-9567"><img class="alignnone size-medium wp-image-9567" title="P1010703-edit" src="http://briodaily.com.au/wp-content/uploads/2011/11/P1010703-edit-500x295.jpg" alt="" width="500" height="295" /></a></p>
<p><a href="http://briodaily.com.au/2011/11/a-bit-of-japanese-inspiration/p1010704-edit/" rel="attachment wp-att-9568"><img class="alignnone size-medium wp-image-9568" title="P1010704-edit" src="http://briodaily.com.au/wp-content/uploads/2011/11/P1010704-edit-500x309.jpg" alt="" width="500" height="309" /></a></p>
<p>I recently visited Japan and came across these striking posters in a subway station. I believe the posters were part of a campaign promoting the Tōhoku region as a place to visit. This is the region including Sendai, that has recently been effected by natural disasters and in typical Japan style, they are getting straight back to business!</p>
<p>The campaign caught my eye because it incorporates some timeless graphic design principles, taking inspiration from Bauhaus designers like Wassily Kandinsky. It focusses on simplicity, limiting the amount of text and the number of colours for maximum impact. The posters use striking angles, directing the eye and creating a dramatic effect.</p>
<p>The campaign was applied to various posters, ads and flags in transport stations throughout Japan.</p>
<p>設計のあなた</p>
<p>Anya</p>
<p>&nbsp;</p>
<p>&nbsp;</p>

	<div class="brio-social-networking">
		<a target="_blank" class="twitter" href="http://twitter.com/home?status=A bit of Japanese inspiration - http://bit.ly/bquXLG %28via+BrioDaily%29&source=BrioDaily" rel="nofollow">&nbsp;</a>
		<a target="_blank" class="facebook" href="http://www.facebook.com/share.php?v=4&src=bm&u=http%3A%2F%2Fbriodaily.com.au%2F2011%2F11%2Fa-bit-of-japanese-inspiration%2F&t=A bit of Japanese inspiration" rel="nofollow">&nbsp;</a>
		<a target="_blank" class="myspace" href="http://www.myspace.com/Modules/PostTo/Pages/?u=http%3A%2F%2Fbriodaily.com.au%2F2011%2F11%2Fa-bit-of-japanese-inspiration%2F&t=A bit of Japanese inspiration" rel="nofollow">&nbsp;</a>
		<a target="_blank" class="linkedin" href="http://www.linkedin.com/shareArticle?mini=true&url=http%3A%2F%2Fbriodaily.com.au%2F2011%2F11%2Fa-bit-of-japanese-inspiration%2F&title=A bit of Japanese inspiration&summary=A bit of Japanese inspiration&source=BrioDaily" rel="nofollow">&nbsp;</a>
		<a target="_blank" class="delicious" href="http://delicious.com/post?url=http%3A%2F%2Fbriodaily.com.au%2F2011%2F11%2Fa-bit-of-japanese-inspiration%2F&title=A bit of Japanese inspiration" rel="nofollow">&nbsp;</a>
		<a target="_blank" class="gmail" href="https://mail.google.com/mail/?ui=2&view=cm&fs=1&tf=1&su=A bit of Japanese inspiration&body=Link:%20http%3A%2F%2Fbriodaily.com.au%2F2011%2F11%2Fa-bit-of-japanese-inspiration%2F%20(sent%20via%20BrioDaily)%0D%0A%0D%0A----%0D%0A%20Testing%20posts." rel="nofollow">&nbsp;</a>
		<a target="_blank" class="f2f" href="mailto:?subject=A bit of Japanese inspiration&body=Link: http%3A%2F%2Fbriodaily.com.au%2F2011%2F11%2Fa-bit-of-japanese-inspiration%2F (sent via BrioDaily)%0D%0A%0D%0A----%0D%0AA bit of Japanese inspiration" rel="nofollow">&nbsp;</a>
	</div>
	]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2011/11/a-bit-of-japanese-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phones in Japan</title>
		<link>http://briodaily.com.au/2009/04/mobile-phones-in-japan/</link>
		<comments>http://briodaily.com.au/2009/04/mobile-phones-in-japan/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 06:37:40 +0000</pubDate>
		<dc:creator>craigb</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Data Matrix Codes]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[mobile tagging]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://graphicdesignblog.com.au/?p=428</guid>
		<description><![CDATA[During a recent trip to Japan I discovered how technologically advanced Japanese mobile phones are. Many Japanese phones can listen to the radio and watch TV, can be used as a debit or credit card and swiped through checkout lines or to buy everything from mascara to jet planes. They also can be swiped and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-429" title="450px-japan-qr-code-billboard" src="http://graphicdesignblog.com.au/wp-content/uploads/2009/04/450px-japan-qr-code-billboard-375x500.jpg" alt="450px-japan-qr-code-billboard" width="375" height="500" /></p>
<p>During a recent trip to Japan I discovered how technologically advanced Japanese mobile phones are. Many Japanese phones can listen to the radio and watch TV, can be used as a debit or credit card and swiped through checkout lines or to buy everything from mascara to jet planes. They also can be swiped and function as a season ticket or train ticket. However I mostly witnessed the QR Codes and Data Matrix Codes on everything including receipts, buses, business cards and billboards. These Codes are 2-dimensional, square bar codes that can be read with your mobile phone camera provided you have the correct reader software installed. The codes were initially used for tracking parts in vehicle manufacturing, however they are now used to link to everything from URL addresses, photos and video data which are launched when the bar code is scanned. Users can also generate and print their own QR Code for others to scan and use by visiting one of several free QR Code generating sites. I can&#8217;t wait until this technology hits Australia!</p>
<p>For more information on this topic please visit <a href="http://en.wikipedia.org/wiki/Mobile_tagging" target="_blank">mobile tagging</a>.</p>
<p>Yours in design,<br />
Janet-eratops</p>

	<div class="brio-social-networking">
		<a target="_blank" class="twitter" href="http://twitter.com/home?status=Mobile Phones in Japan - http://bit.ly/bquXLG %28via+BrioDaily%29&source=BrioDaily" rel="nofollow">&nbsp;</a>
		<a target="_blank" class="facebook" href="http://www.facebook.com/share.php?v=4&src=bm&u=http%3A%2F%2Fbriodaily.com.au%2F2009%2F04%2Fmobile-phones-in-japan%2F&t=Mobile Phones in Japan" rel="nofollow">&nbsp;</a>
		<a target="_blank" class="myspace" href="http://www.myspace.com/Modules/PostTo/Pages/?u=http%3A%2F%2Fbriodaily.com.au%2F2009%2F04%2Fmobile-phones-in-japan%2F&t=Mobile Phones in Japan" rel="nofollow">&nbsp;</a>
		<a target="_blank" class="linkedin" href="http://www.linkedin.com/shareArticle?mini=true&url=http%3A%2F%2Fbriodaily.com.au%2F2009%2F04%2Fmobile-phones-in-japan%2F&title=Mobile Phones in Japan&summary=Mobile Phones in Japan&source=BrioDaily" rel="nofollow">&nbsp;</a>
		<a target="_blank" class="delicious" href="http://delicious.com/post?url=http%3A%2F%2Fbriodaily.com.au%2F2009%2F04%2Fmobile-phones-in-japan%2F&title=Mobile Phones in Japan" rel="nofollow">&nbsp;</a>
		<a target="_blank" class="gmail" href="https://mail.google.com/mail/?ui=2&view=cm&fs=1&tf=1&su=Mobile Phones in Japan&body=Link:%20http%3A%2F%2Fbriodaily.com.au%2F2009%2F04%2Fmobile-phones-in-japan%2F%20(sent%20via%20BrioDaily)%0D%0A%0D%0A----%0D%0A%20Testing%20posts." rel="nofollow">&nbsp;</a>
		<a target="_blank" class="f2f" href="mailto:?subject=Mobile Phones in Japan&body=Link: http%3A%2F%2Fbriodaily.com.au%2F2009%2F04%2Fmobile-phones-in-japan%2F (sent via BrioDaily)%0D%0A%0D%0A----%0D%0AMobile Phones in Japan" rel="nofollow">&nbsp;</a>
	</div>
	]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2009/04/mobile-phones-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

