<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brio Daily &#187; YouTube</title>
	<atom:link href="http://briodaily.com.au/category/youtube-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://briodaily.com.au</link>
	<description>bite-sized creative news &#38; views</description>
	<lastBuildDate>Fri, 07 Nov 2014 05:29:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.25</generator>
	<item>
		<title>Sally Kohn: Don&#8217;t like clickbait? Don&#8217;t Click. &#8211; TEDTalk</title>
		<link>http://briodaily.com.au/2014/10/14/sally-kohn-dont-like-clickbait-dont-click-tedtalk/</link>
		<comments>http://briodaily.com.au/2014/10/14/sally-kohn-dont-like-clickbait-dont-click-tedtalk/#comments</comments>
		<pubDate>Mon, 13 Oct 2014 22:00:20 +0000</pubDate>
		<dc:creator><![CDATA[Kristine Tanhueco]]></dc:creator>
				<category><![CDATA[Behaviour Change]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[TEDtalk]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Sally Kohn]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=12141</guid>
		<description><![CDATA[In this 4 minute TEDtalk, Sally Kohn, CNN contributor, columnist and pundit, talks about a though provoking topic that concerns everybody &#8211; Media &#8211; and what we can all do to influence it. She calls clicking a &#8220;public act&#8221; that each of us can choose to do or not do to somehow shape what information [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In this 4 minute TEDtalk, <a href="http://sallykohn.com/" target="_blank">Sally Kohn</a>, CNN contributor, columnist and pundit, talks about a though provoking topic that concerns everybody &#8211; Media &#8211; and what we can all do to influence it.</p>
<p><iframe width="474" height="267" src="http://www.youtube.com/embed/kEKzl6fub2w?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>She calls <span style="text-decoration: underline;">clicking</span> a &#8220;public act&#8221; that each of us can choose to do or not do to somehow shape what information gets the attention and form the media landscape. She says &#8220;Everything we blog, everything we tweet, and everything we click is a public act of making media&#8221;, drawing to the point that the Media is no longer controlled by a few powerful elites but by everybody; We are the editors.</p>
<p>In this digital age where everybody gets access to the web, people can choose to be a passive or an assertive contributor. It&#8217;s now up to you decide what action you want to take.</p>
<p>Think before you click,<br />
Brio Team</p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2014/10/14/sally-kohn-dont-like-clickbait-dont-click-tedtalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting the &#8220;FUN&#8221; back into theory</title>
		<link>http://briodaily.com.au/2012/09/10/putting-the-fun-back-into-theory/</link>
		<comments>http://briodaily.com.au/2012/09/10/putting-the-fun-back-into-theory/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 06:45:57 +0000</pubDate>
		<dc:creator><![CDATA[Belinda Vesey-Brown]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing Strategy Plan]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[TV Commercials]]></category>
		<category><![CDATA[Viral Campaigns]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=11238</guid>
		<description><![CDATA[The Fun Theory (a Volkswagen Initiative) argues, “fun is the easiest way to change people’s behaviour for the better”.  They held a competition for people who had fun ways of encouraging good behaviour.  For example: a ‘bottle bank arcade’ to encourage recycling, ‘piano stairs’ to encourage exercise, ‘the world’s deepest bin’ to encourage people to properly [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thefuntheory.com/">The Fun Theory</a> (a Volkswagen Initiative) argues, “fun is the easiest way to change people’s behaviour for the better”.  They held a competition for people who had fun ways of encouraging good behaviour.  For example: a ‘bottle bank arcade’ to encourage recycling, ‘piano stairs’ to encourage exercise, ‘the world’s deepest bin’ to encourage people to properly dispose of litter and ‘The Speed Camera Lottery’</p>
<p>&nbsp;</p>
<p><iframe width="474" height="267" src="http://www.youtube.com/embed/zSiHjMU-MUo?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p><iframe width="474" height="267" src="http://www.youtube.com/embed/2lXh2n0aPyw?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>The theory is obviously a bit of fun and good marketing but it did have impressive results.  For example, the Speed Camera Lottery ‘game’ reduced the average speed of cars on that road by 22% and the piano stairs meant that 66% more people than normal took the stairs over the escalator.  This gamification of everyday things seems to ‘nudge’ people’s behaviour in profound and measurable ways.  This begs the question, how far can you nudge people and in what ways?</p>
<p>&nbsp;</p>
<p><iframe width="474" height="267" src="http://www.youtube.com/embed/iynzHWwJXaA?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>The Fun Theory: that “fun is the easiest way to change people’s behaviour for the better” seems to have some solid foundations and is becoming more widely accepted and made use of.  Gamification seems set to be a common feature in our lives and one that may make our lives much more fun.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2012/09/10/putting-the-fun-back-into-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your own private island hang-out with your mates</title>
		<link>http://briodaily.com.au/2012/04/19/your-own-private-island-hang-out-with-your-mates/</link>
		<comments>http://briodaily.com.au/2012/04/19/your-own-private-island-hang-out-with-your-mates/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 01:38:52 +0000</pubDate>
		<dc:creator><![CDATA[Belinda Vesey-Brown]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising Campaign]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Marketing Strategy Plan]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[TV Commercials]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Viral Campaigns]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[http://www.youtube.com/watch?v=TgACkCOngzI&feature=player_embedded]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=10601</guid>
		<description><![CDATA[XXXX GOLD today announced it has acquired a 15-acre island on the Southern Great Barrier Reef, Australia – called ‘XXXX Island’. Designed to be the ultimate destination for mates’ trips away, XXXX Island will offer Aussies the chance to experience what XXXX GOLD terms the ‘good life’ – a relaxing few days where you can [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span id="more-10601"></span>XXXX GOLD today announced it has acquired a 15-acre island on the Southern Great Barrier Reef, Australia – called ‘XXXX Island’.<br />
Designed to be the ultimate destination for mates’ trips away, XXXX Island will offer Aussies the chance to experience what XXXX GOLD terms the ‘good life’ – a relaxing few days where you can do as little, or as much, as you want with activities including fishing, touch footy, beach cricket, swimming in the ocean or simply barbecuing the catch of the day with a beer in hand. I want to go there!</p>
<p><iframe width="474" height="267" src="http://www.youtube.com/embed/TgACkCOngzI?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>www.xxxxisland.com.au/</p>
<p>The campaign was developed by BMF and the website was developed by Holler Sydney. Before it officially opens in October, the team behind XXXX Island will be asking Aussies to share their thoughts on what would truly make the island the ultimate destination for those who love the good life. With very little on the island currently, XXXX GOLD is looking for ideas and suggestions on what they should build on or bring to the island, or what activities should be made available to mates who get the chance to stay for a few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2012/04/19/your-own-private-island-hang-out-with-your-mates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMO&#8217;s Guide to Social Media Sites</title>
		<link>http://briodaily.com.au/2012/04/17/cmos-guide-to-the-social-media-landscape/</link>
		<comments>http://briodaily.com.au/2012/04/17/cmos-guide-to-the-social-media-landscape/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:00:01 +0000</pubDate>
		<dc:creator><![CDATA[Belinda Vesey-Brown]]></dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[97th Floor]]></category>
		<category><![CDATA[CMO]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Pintrest]]></category>
		<category><![CDATA[Quora]]></category>
		<category><![CDATA[Slideshare]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=10500</guid>
		<description><![CDATA[The social-media landscape has grown since last year with an additional 5 more communities/platforms added and a quite a few of  them are already booming. So, which social media tools and channels will work best for your business? This years largest growing community is Pintrest, which reached 10 million monthly visitors in less time than [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://briodaily.com.au/2012/04/cmos-guide-to-the-social-media-landscape/screen-shot-2012-04-13-at-11-55-54-am-2/" rel="attachment wp-att-10509"><img class="aligncenter size-medium wp-image-10509" title="Screen Shot 2012-04-13 at 11.55.54 AM" src="http://briodaily.com.au/wp-content/uploads/2012/04/Screen-Shot-2012-04-13-at-11.55.54-AM1-214x500.png" alt="" width="214" height="500" /></a></p>
<p>The social-media landscape has grown since last year with an additional 5 more communities/platforms added and a quite a few of  them are already booming. So, which social media tools and channels will work best for your business?</p>
<p>This years largest growing community is <strong>Pintrest</strong>, which reached 10 million monthly visitors in less time than <strong>Facebook</strong> or <strong>Twitter </strong>did. It’s demographics include mostly women and it is  quite popular in the Midwest. The concept behind Pintrest is that members can post images of whatever is of interest to them. From there, followers can then &#8216;like&#8217;, or &#8216;repin&#8217; those images, which is then pushed out to their followers. Pintrest is a bit different as it offers a way to reach a group that is not usually considered a part of the &#8216;digerati&#8217; and can be most useful for brand exposure and driving traffic to your site if your material gets &#8216;pinned&#8217; by others.</p>
<p>This year, <strong>Google</strong> launched <strong>Google+</strong>, which offers some unique ways to interact, including <em>Circles</em> and <em>Hangouts</em> (group video chats) which make customer communication a breeze. Unlike Facebook &#8216;Likes&#8217;, positive ratings on <strong>Google+</strong> can influence your brand’s search ranking. This channel has become a “must have” for social marketers, as it has more than 90 million users (though, there are questions about how active they are).</p>
<p>Three other communities that have recently been added to the social media pool are  <strong>SlideShare, Quora</strong> and <strong>Instagram</strong>.</p>
<p><strong>SlideShare</strong> is similar to <strong>YouTube</strong> for slide shows. It is a great way to promote your brand / products and communicate with customers, however it is pretty much a one way conversation at this stage.</p>
<p><strong>Quora</strong> was founded by two former <strong>Facebooker&#8217;s</strong> and is based on questions for community members to answer. It’s an ideal place to share your expertise as it is a perfect addition to your content marketing efforts.</p>
<p><strong>Instagram</strong> is an iPhone app that lets you take photo’s of your products or services, apply interesting effects and share them, which can also be pushed out to your Facebook page and Twitter.</p>
<p>Is it time for you to re-evaluate which social media tools could work for you? Gone are the days where having a Facebook page is the only option. There is a continuing amount of other channels that have different capabilities and purpose, and used together can connect with a massive amount of people. For an analysis of which social medial tools are the latest and greatest, CMO have, for the third consecutive year, turned to <a href="http://www.97thfloor.com/">97th Floor</a>, an SEO and Social Media Firm for their perspective of the different social media channels and ones that could definitely be worth your time.</p>
<p>You can view 97th Floors take on 10 Social Network Choices on <a href="http://www.cmo.com/social-media-guide/2012/">2012 CMO&#8217;s Guide To The Social Landscape</a>.</p>
<p>Yours in Social Media</p>
<p>Angie Rapisarda</p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2012/04/17/cmos-guide-to-the-social-media-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the stairs!</title>
		<link>http://briodaily.com.au/2012/03/23/take-the-stairs/</link>
		<comments>http://briodaily.com.au/2012/03/23/take-the-stairs/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:30:50 +0000</pubDate>
		<dc:creator><![CDATA[Belinda Vesey-Brown]]></dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[creative thinking]]></category>
		<category><![CDATA[piano]]></category>
		<category><![CDATA[stairs]]></category>
		<category><![CDATA[volkswagen]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=10336</guid>
		<description><![CDATA[On any normal day, due to complete laziness I would probably take the escalator. If you presented me with the opportunity to have &#8216;fun&#8217; whilst climbing a set of stairs, I&#8217;d definitely consider it. The Fun Project &#8211; Piano Staircase was an initiative of Volkswagen to see if by making the daily chore of climbing the stairs to be &#8216;fun&#8217;, would [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>On any normal day, due to complete laziness I would probably take the escalator. If you presented me with the opportunity to have &#8216;fun&#8217; whilst climbing a set of stairs, I&#8217;d definitely consider it.</p>
<p>The Fun Project &#8211; Piano Staircase was an initiative of Volkswagen to see if by making the daily chore of climbing the stairs to be &#8216;fun&#8217;, would increase the number of people to actually use them. See the results <a title="paino staircase" href="http://www.thefuntheory.com/piano-staircase" target="_blank">here</a>.</p>
<p>&nbsp;</p>
<p>Yours in laziness,</p>
<p>Justine</p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2012/03/23/take-the-stairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Allocca: Why videos go viral</title>
		<link>http://briodaily.com.au/2012/03/02/kevin-allocca-why-videos-go-viral/</link>
		<comments>http://briodaily.com.au/2012/03/02/kevin-allocca-why-videos-go-viral/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 00:05:43 +0000</pubDate>
		<dc:creator><![CDATA[Tanya Heading]]></dc:creator>
				<category><![CDATA[Sociology]]></category>
		<category><![CDATA[TEDtalk]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Kevin Allocca]]></category>
		<category><![CDATA[Why videos go viral]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=10227</guid>
		<description><![CDATA[Kevin Allocca is YouTube&#8217;s trends manager, and he has deep thoughts about silly web video. In this talk from TEDYouth, he shares the 4 reasons a video goes viral. (This is the first talk posted from an amazing TEDYouth event. Many others will come on line next month as part of our TED-Ed launch. &#8220;In [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Kevin Allocca is YouTube&#8217;s trends manager, and he has deep thoughts about silly web video. In this talk from TEDYouth, he shares the 4 reasons a video goes viral. (This is the first talk posted from an amazing TEDYouth event. Many others will come on line next month as part of our TED-Ed launch.</p>
<p><iframe width="474" height="267" src="http://www.youtube.com/embed/BpxVIwCbBK0?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><em>&#8220;In a world where over two days of video get uploaded every minute, only that which is truly unique and unexpected can stand out in the way that [viral videos] have.” </em>(Kevin Allocca)</p>
<p>Yours in going viral,<br />
Tanya</p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2012/03/02/kevin-allocca-why-videos-go-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It must be the Super Bowl&#8230;</title>
		<link>http://briodaily.com.au/2012/02/04/it-must-be-the-super-bowl/</link>
		<comments>http://briodaily.com.au/2012/02/04/it-must-be-the-super-bowl/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:00:15 +0000</pubDate>
		<dc:creator><![CDATA[Belinda Vesey-Brown]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising Campaign]]></category>
		<category><![CDATA[TV Commercials]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Ferris Bueller]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Matthew Broderick]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=10138</guid>
		<description><![CDATA[What is the Super Bowl without the razzle dazzle of big name stars featuring in time-slot specific ads that (generally) lend themselves to being sent to all corners of the internet. Check out the latest which brings back Matthew Broderick as Ferris Bueller for Honda. http://www.youtube.com/watch?v=VhkDdayA4iA&#038;feature=player_embedded]]></description>
				<content:encoded><![CDATA[<p>What is the Super Bowl without the razzle dazzle of big name stars featuring in time-slot specific ads that (generally) lend themselves to being sent to all corners of the internet. Check out the latest which brings back Matthew Broderick as <em>Ferris Bueller</em> for Honda.</p>
<p>http://www.youtube.com/watch?v=VhkDdayA4iA&#038;feature=player_embedded</p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2012/02/04/it-must-be-the-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selleys &#8211; &#8220;Fast&#8221; Dresser</title>
		<link>http://briodaily.com.au/2012/01/14/selleys-fast-dresser/</link>
		<comments>http://briodaily.com.au/2012/01/14/selleys-fast-dresser/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:00:21 +0000</pubDate>
		<dc:creator><![CDATA[Belinda Vesey-Brown]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising Campaign]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[TV Commercials]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Selleys - No More Gaps Fast Dry]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=9935</guid>
		<description><![CDATA[I have to have a bit of a laugh whenever I see this commercial, but ladies, you have to admit, it is very funny and so true. Selleys clever marketing has done it again with their new commercial for Selleys No More Gaps Fast Dry that is obviously very quick and easy to use. The [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><iframe width="474" height="267" src="http://www.youtube.com/embed/48QWaLZDcek?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>I have to have a bit of a laugh whenever I see this commercial, but ladies, you have to admit, it is very funny and so true.  Selleys clever marketing has done it again with their new commercial for S<strong>elleys No More Gaps Fast Dry</strong> that is obviously very quick and easy to use. The couple in the commercial are about to go out and the woman is undecided about the dress she is wearing, so she goes back to change it. Her very patient partner decides to fix the wall while he waits for her. The quick 20 minute drying feature of this product then allows him to also paint the wall while he again waits for her to go back to find her earrings! Yes, she took 20 minutes to decide what dress to change into. I wonder how long it took for her to find her earrings!</p>
<p>Yours in Selleys Commercials<br />
Angie Rapisarda</p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2012/01/14/selleys-fast-dresser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kid&#8217;s know best</title>
		<link>http://briodaily.com.au/2012/01/13/kids-know-best/</link>
		<comments>http://briodaily.com.au/2012/01/13/kids-know-best/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:11:26 +0000</pubDate>
		<dc:creator><![CDATA[Belinda Vesey-Brown]]></dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TEDtalk]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Bustin Jieber]]></category>
		<category><![CDATA[Earth Fortune]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[TEDx]]></category>
		<category><![CDATA[Thomas Suarez]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=9922</guid>
		<description><![CDATA[An inspiring TED talk from 6th grader Thomas Suarez.]]></description>
				<content:encoded><![CDATA[<p>How often do you think of something you&#8217;d love to do, or a goal you&#8217;d be proud to achieve, but you are blocked because you don&#8217;t know how? You put it in the too hard basket, because you don&#8217;t know where to find the information, training or resources you need.</p>
<p>This little guy, Thomas Suarez, was an inspiration to our team this morning, as we watched this video of his TED talk. He talks about how he approached his goal, to make an iPhone app. Suarez has uploaded two apps to the app store (including the very cool &#8220;Bustin Jieber&#8221; – a Justin Bieber whack-a-mole) and he&#8217;s onto his third!</p>
<p>Very inspiring! If he can do it, so can we!</p>
<p>Yours in learning-from-kids,</p>
<p>Anya</p>
<p><iframe width="474" height="267" src="http://www.youtube.com/embed/ehDAP1OQ9Zw?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2012/01/13/kids-know-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Kekovich&#8217;s Australia Day</title>
		<link>http://briodaily.com.au/2012/01/12/sam-kekovichs-australia-day/</link>
		<comments>http://briodaily.com.au/2012/01/12/sam-kekovichs-australia-day/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 06:44:48 +0000</pubDate>
		<dc:creator><![CDATA[Belinda Vesey-Brown]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising Campaign]]></category>
		<category><![CDATA[TV Commercials]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Australia Day]]></category>
		<category><![CDATA[Lamb]]></category>
		<category><![CDATA[Sam Kekovich]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=9918</guid>
		<description><![CDATA[Australia Day wouldn&#8217;t be the same without a viral hit from Sam Kekovich. This year is no exception with the latest lamb-tastic video spreading across the web. Check it out. http://www.youtube.com/watch?v=k81_KP56oL0&#038;feature=player_embedded]]></description>
				<content:encoded><![CDATA[<p>Australia Day wouldn&#8217;t be the same without a viral hit from Sam Kekovich. This year is no exception with the latest lamb-tastic video spreading across the web.</p>
<p>Check it out.</p>
<p>http://www.youtube.com/watch?v=k81_KP56oL0&#038;feature=player_embedded</p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2012/01/12/sam-kekovichs-australia-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
