<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brio Daily &#187; Inspiration</title>
	<atom:link href="http://briodaily.com.au/category/inspiration-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://briodaily.com.au</link>
	<description>bite-sized creative news &#38; views</description>
	<lastBuildDate>Fri, 07 Nov 2014 05:29:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.25</generator>
	<item>
		<title>Make It Wearable challenge by Intel</title>
		<link>http://briodaily.com.au/2014/09/15/make-it-wearable-challenge-by-intel/</link>
		<comments>http://briodaily.com.au/2014/09/15/make-it-wearable-challenge-by-intel/#comments</comments>
		<pubDate>Sun, 14 Sep 2014 22:00:31 +0000</pubDate>
		<dc:creator><![CDATA[Kristine Tanhueco]]></dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[INTEL]]></category>
		<category><![CDATA[make it wearable]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=12092</guid>
		<description><![CDATA[The MAKE IT WEARABLE challenge was started by Intel earlier this year with the aim to support the evolution of wearable devices. Among all the submissions that they have received, 40 were picked as semi finalists in July this  year. By mid August, these semi finalists were whittled down to a final 10 entrants, including [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The <a href="https://makeit.intel.com" target="_blank">MAKE IT WEARABLE</a> challenge was started by Intel earlier this year with the aim to support the evolution of wearable devices.</p>
<p><iframe width="474" height="267" src="https://www.youtube.com/embed/iwSpn7H7vKg?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Among all the submissions that they have received, 40 were picked as semi finalists in July this  year. By mid August, these semi finalists were whittled down to a final 10 entrants, including concepts for wearable cameras, low cost bionics and a bionic mattress.</p>
<p>The finalist will be pitching their Ideas on front of a panel of judges on November 2, 2014 and the winner will be announced on November 11, 2014.</p>
<p>Make it Wearable is a part of <a href="http://thecreatorsproject.vice.com/en_us" target="_blank">The Creators Project</a>, an initiative that encourages and fosters creative expression, pushing the boundaries of design and technology to find new and innovative opportunities for how and why we use tech in the future.</p>
<p><iframe width="474" height="267" src="http://www.youtube.com/embed/_w1IKWjscco?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Yours in Wearable Technology,<br />
Brio Team</p>
<h2><a href="https://makeit.intel.com/finalists" target="_blank">Finalists:</a></h2>
<p><strong><span style="color: #000080;">BABYBE &#8211; Emotional Prosthetics</span></strong><br />
<em><strong>Team</strong></em><br />
Raphael PM Lang (Captain)<br />
<em>Member:</em><br />
Camilo Anabalon</p>
<p><strong><span style="color: #000080;">First V1sion &#8211; Player Perspective</span></strong><br />
<em><strong>Team</strong></em><br />
Jose Ildefonso (Captian)<br />
<em>Members:</em><br />
Angeliki Terezaki<br />
Roger Antunez<br />
Anastasia Pistofidou</p>
<p><strong><span style="color: #000080;">Nixie &#8211; Flyable &amp; Wearable Camera</span></strong><br />
<em><strong>Team</strong></em><br />
Christoph Kohstall (Captain)<br />
<em>Members:</em><br />
Jelena Jovanovic<br />
Michael Niedermayr</p>
<p><span style="color: #000080;"><strong>vumbl &#8211; Sports and Activity Necklace</strong></span><br />
<em><strong>Team</strong></em><br />
Tom Shrive (Captain)<br />
<em>Members:</em><br />
James Price<br />
Mark Siddorn<br />
Samuel Tassell</p>
<p><span style="color: #000080;"><strong>Open Bionics &#8211; Low-Cost Robotic Hand</strong></span><br />
<em><strong>Team</strong></em><br />
Joel Gibbard (Captain)<br />
<em>Member:</em><br />
Sammy Payne</p>
<p><strong><span style="color: #000080;">Wristify &#8211; Cooling or Warming Refresh</span></strong><br />
<em><strong>Team</strong></em><br />
Matthew Smith (Captain)<br />
<em>Members:</em><br />
Sam Shames<br />
Megha Jain<br />
David Cohen-Tanugi</p>
<p><strong><span style="color: #000080;">Snowcookie &#8211; Skiing 6th Sense</span></strong><br />
<strong><em>Team</em></strong><br />
Martin Kawalski (Captain)<br />
<em>Members:</em><br />
Zbigniew Nawrat<br />
Piotr Lukasik<br />
Ewa Waliczek</p>
<p><strong><span style="color: #000080;">BabyGuard &#8211; Smart Healthcare</span></strong><br />
<strong><em>Team</em></strong><br />
Xiaoshan Huang (Captain)<br />
<em>Members:</em><br />
Shuai Ye<br />
Chen Guo</p>
<p><strong><span style="color: #000080;">ProGlove &#8211; Production Tool</span></strong><br />
<em><strong>Team</strong></em><br />
Paul Günther (Captain)<br />
<em>Members:</em><br />
Jonas Girardet<br />
Thomas Kirchner<br />
Alexander Grots</p>
<p><strong><span style="color: #000080;">BLOCKS &#8211; Snapable Platform</span></strong><br />
<em><strong>Team</strong></em><br />
Serge Vasylechko (Captain)<br />
<em>Members:</em><br />
Hakeem Javaid<br />
Omer Al Fakir</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2014/09/15/make-it-wearable-challenge-by-intel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s First 3D Printing Pen</title>
		<link>http://briodaily.com.au/2014/08/19/the-worlds-first-3d-printing-pen/</link>
		<comments>http://briodaily.com.au/2014/08/19/the-worlds-first-3d-printing-pen/#comments</comments>
		<pubDate>Tue, 19 Aug 2014 01:20:51 +0000</pubDate>
		<dc:creator><![CDATA[Tanya Heading]]></dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[3D Printing Pen]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=12062</guid>
		<description><![CDATA[Have you ever just wished you could lift your pen off the paper and see your drawing become a real three dimensional object? Well now you can! It’s compact and easy to use, and requires no software or computers. You just plug it into a power socket and can start drawing anything within minutes. Find [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Have you ever just wished you could lift your pen off the paper and see your drawing become a real three dimensional object? Well now you can!</p>
<p>It’s compact and easy to use, and requires no software or computers. You just plug it into a power socket and can start drawing anything within minutes.</p>
<p><iframe width="474" height="267" src="http://www.youtube.com/embed/DQWyhezIze4?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Find out more <a href="http://the3doodler.com" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2014/08/19/the-worlds-first-3d-printing-pen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyes on the road</title>
		<link>http://briodaily.com.au/2014/06/19/eyes-on-the-road/</link>
		<comments>http://briodaily.com.au/2014/06/19/eyes-on-the-road/#comments</comments>
		<pubDate>Wed, 18 Jun 2014 22:47:56 +0000</pubDate>
		<dc:creator><![CDATA[Tanya Heading]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Behaviour Change]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Texting while driving]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=11652</guid>
		<description><![CDATA[Do you text and drive? Well watch this video… In a very smart PSA run in Hong Kong, Volkswagen sent text messages to people while they watched footage of a driver who gets in an accident while texting. Now this is how you get people to stop texting while driving. &#160;]]></description>
				<content:encoded><![CDATA[<p>Do you text and drive? Well watch this video…</p>
<p><span style="color: #444444;">In a very smart PSA run in Hong Kong, Volkswagen sent text messages to people while they watched footage of a driver who gets in an accident while texting.</span></p>
<p><iframe width="474" height="267" src="http://www.youtube.com/embed/JHixeIr_6BM?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Now this is how you get people to stop texting while driving.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2014/06/19/eyes-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coolest World Map</title>
		<link>http://briodaily.com.au/2014/01/09/coolest-world-map/</link>
		<comments>http://briodaily.com.au/2014/01/09/coolest-world-map/#comments</comments>
		<pubDate>Wed, 08 Jan 2014 23:16:54 +0000</pubDate>
		<dc:creator><![CDATA[Tanya Heading]]></dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=11487</guid>
		<description><![CDATA[This map was created by comic website Doghouse Diaries and highlights what each country leads the world in&#8230; very cool. Australia has the most deadly animals, deadly shark attacks and highest rate of melanoma in the world&#8230; not so cool. Here are some of the highlights: Russia: Raspberries and nuclear warheads Cameroon: Killer lakes Mongolia: Velociraptor bones US: Death by lawnmower [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This map was created by comic website <a href="http://thedoghousediaries.com" target="_blank">Doghouse Diaries</a> and highlights what each country leads the world in&#8230; very cool.</p>
<p>Australia has the most deadly animals, deadly shark attacks and highest rate of melanoma in the world&#8230; not so cool.</p>
<p><a href="http://briodaily.com.au/wp-content/uploads/5414.png"><img class="alignnone wp-image-11658 size-medium" src="http://briodaily.com.au/wp-content/uploads/5414-500x299.png" alt="Coolest World Map" width="500" height="299" /></a></p>
<p><b>Here are some of the highlights:</b></p>
<p><b>Russia:</b> Raspberries and nuclear warheads</p>
<p><b>Cameroon:</b> Killer lakes</p>
<p><b>Mongolia:</b> Velociraptor bones</p>
<p><b>US:</b> Death by lawnmower</p>
<p><b>Mexico:</b> Getting struck by lightning</p>
<p><b>South Africa:</b> Ostriches</p>
<p><b>Finland:</b> Coffee-drinking</p>
<p><b>Spain:</b> Cocaine use</p>
<p><b>Canada:</b> Maple syrup and asteroid impacts</p>
<p><b>New Zealand:</b> Sheep and rugby</p>
<p><b>Malaysia:</b> Caves</p>
<p><b>Greenland:</b> Personal space</p>
<p><b>Ireland:</b> Highest quality of life</p>
<p><b>Democratic Republic of Congo:</b> Pygmy chimpanzees</p>
<p><b>Cambodia:</b> Longest alphabet</p>
<p><b>India:</b> Movies</p>
<p><b>South Pole:</b> Emperor penguins</p>
<p><b>Sweden:</b> Atheism</p>
<p><b>Japan</b>: Robots</p>
<p>The map was based on articles from Wikipedia so may not be the most accurate, but it sure is amusing.</p>
<p>See full image <a href="http://thedoghousediaries.com/large/5414.png" target="_blank">here</a> also featured on <a href="http://www.news.com.au/travel/travel-ideas/this-is-the-coolest-world-map-ever/story-e6frfqd9-1226744518050" target="_blank">news.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2014/01/09/coolest-world-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coke uses technology to create this powerful campaign</title>
		<link>http://briodaily.com.au/2013/05/24/coke-uses-technology-to-create-this-powerful-campaign/</link>
		<comments>http://briodaily.com.au/2013/05/24/coke-uses-technology-to-create-this-powerful-campaign/#comments</comments>
		<pubDate>Fri, 24 May 2013 08:19:50 +0000</pubDate>
		<dc:creator><![CDATA[Belinda Vesey-Brown]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising Campaign]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Coca-cola]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[connection between nations]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=11438</guid>
		<description><![CDATA[I just found this fantastic new campaign from Coca-Cola. They have used technology is a way that brings together people in a really powerful way. In March 2013, Coca-Cola set out to break down barriers and create a simple moment of connection between two nations &#8212; India and Pakistan. The initiative &#8220;Small World Machines&#8221; provided a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I just found this fantastic new campaign from Coca-Cola. They have used technology is a way that brings together people in a really powerful way.</p>
<p><iframe width="474" height="267" src="http://www.youtube.com/embed/ts_4vOUDImE?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>In March 2013, Coca-Cola set out to break down barriers and create a simple moment of connection between two nations &#8212; India and Pakistan. The initiative &#8220;Small World Machines&#8221; provided a live communications portal between people in India and Pakistan and showed that what unites us is stronger than what sets us apart. The key to engaging with each other through the machines was simple: people in India and Pakistan could complete a task, like touching hands, drawing peace, love, and happiness symbols &#8212; together.</p>
<div id="hA6KyqIGxRX" style="position: absolute; top: -984px; left: -1093px; width: 348px;"><a href="http://www.theunlost.com/cialis/">this hyperlink</a></div>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2013/05/24/coke-uses-technology-to-create-this-powerful-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting the &#8220;FUN&#8221; back into theory</title>
		<link>http://briodaily.com.au/2012/09/10/putting-the-fun-back-into-theory/</link>
		<comments>http://briodaily.com.au/2012/09/10/putting-the-fun-back-into-theory/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 06:45:57 +0000</pubDate>
		<dc:creator><![CDATA[Belinda Vesey-Brown]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing Strategy Plan]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[TV Commercials]]></category>
		<category><![CDATA[Viral Campaigns]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=11238</guid>
		<description><![CDATA[The Fun Theory (a Volkswagen Initiative) argues, “fun is the easiest way to change people’s behaviour for the better”.  They held a competition for people who had fun ways of encouraging good behaviour.  For example: a ‘bottle bank arcade’ to encourage recycling, ‘piano stairs’ to encourage exercise, ‘the world’s deepest bin’ to encourage people to properly [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thefuntheory.com/">The Fun Theory</a> (a Volkswagen Initiative) argues, “fun is the easiest way to change people’s behaviour for the better”.  They held a competition for people who had fun ways of encouraging good behaviour.  For example: a ‘bottle bank arcade’ to encourage recycling, ‘piano stairs’ to encourage exercise, ‘the world’s deepest bin’ to encourage people to properly dispose of litter and ‘The Speed Camera Lottery’</p>
<p>&nbsp;</p>
<p><iframe width="474" height="267" src="http://www.youtube.com/embed/zSiHjMU-MUo?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p><iframe width="474" height="267" src="http://www.youtube.com/embed/2lXh2n0aPyw?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>The theory is obviously a bit of fun and good marketing but it did have impressive results.  For example, the Speed Camera Lottery ‘game’ reduced the average speed of cars on that road by 22% and the piano stairs meant that 66% more people than normal took the stairs over the escalator.  This gamification of everyday things seems to ‘nudge’ people’s behaviour in profound and measurable ways.  This begs the question, how far can you nudge people and in what ways?</p>
<p>&nbsp;</p>
<p><iframe width="474" height="267" src="http://www.youtube.com/embed/iynzHWwJXaA?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>The Fun Theory: that “fun is the easiest way to change people’s behaviour for the better” seems to have some solid foundations and is becoming more widely accepted and made use of.  Gamification seems set to be a common feature in our lives and one that may make our lives much more fun.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2012/09/10/putting-the-fun-back-into-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC2 launches new ident.</title>
		<link>http://briodaily.com.au/2012/08/13/abc2-launches-new-ident/</link>
		<comments>http://briodaily.com.au/2012/08/13/abc2-launches-new-ident/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 02:21:44 +0000</pubDate>
		<dc:creator><![CDATA[Belinda Vesey-Brown]]></dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[ident]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=11111</guid>
		<description><![CDATA[&#160; ABC2 have recently launched a new ident directed by PictureDrift&#8217;s Brendan Cook and animation created by Mirage VFX. The hummingbird was basis of the concept and you watch it transform from its natural state into a bright pink. The magic of this transformation happens after the bird eats from a pink flower. Their aim was to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://briodaily.com.au/2012/08/abc2-launches-new-ident/ident/" rel="attachment wp-att-11113"><img class="alignnone size-medium wp-image-11113" title="ident" src="http://briodaily.com.au/wp-content/uploads/2012/08/ident-500x282.jpg" alt="" width="500" height="282" /></a></p>
<p>ABC2 have recently launched a new ident directed by PictureDrift&#8217;s Brendan Cook and animation created by Mirage VFX.</p>
<p>The hummingbird was basis of the concept and you watch it transform from its natural state into a bright pink. The magic of this transformation happens after the bird eats from a pink flower. Their aim was to add to the already existing collection of idents and to represent the channel as youthful and a bit quirky. The pink and green colours used are based on the channel colours and is an interpretation on the channels tagline &#8220;Always Brighter&#8221;. It is colourful, cheery and fun to watch. ABC2  have created a great ident that captures the channels essence and beliefs.</p>
<p><a href="http://vimeo.com/46991201" target="_blank">Click to watch ident.</a></p>
<p>Yours &#8220;Always Brighter&#8221;,</p>
<p>Justine</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2012/08/13/abc2-launches-new-ident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today project</title>
		<link>http://briodaily.com.au/2012/05/21/today-project/</link>
		<comments>http://briodaily.com.au/2012/05/21/today-project/#comments</comments>
		<pubDate>Sun, 20 May 2012 22:00:42 +0000</pubDate>
		<dc:creator><![CDATA[Tanya Heading]]></dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Jonathan Harris]]></category>
		<category><![CDATA[Today project]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=10747</guid>
		<description><![CDATA[A simple ritual of taking one photo each day and posting it online, beginning the day Jonathan Harris turned 30&#8230; breathtaking. Reference: Today project Yours in breathless moments, Tanya &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>A simple ritual of taking one photo each day and posting it online, beginning the day Jonathan Harris turned 30&#8230; breathtaking.</p>
<p><iframe width="474" height="356" src="http://www.youtube.com/embed/AH7YxbuZQs8?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Reference: <a href="http://www.number27.org/today.php" target="_blank">Today project</a></p>
<p>Yours in breathless moments,<br />
Tanya</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2012/05/21/today-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addicted to Pinterest</title>
		<link>http://briodaily.com.au/2012/03/30/addicted-to-pinterest/</link>
		<comments>http://briodaily.com.au/2012/03/30/addicted-to-pinterest/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 04:58:56 +0000</pubDate>
		<dc:creator><![CDATA[Belinda Vesey-Brown]]></dc:creator>
				<category><![CDATA[Design Resources]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Solutions]]></category>
		<category><![CDATA[Displays/ Exhibits]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing Strategy Plan]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=10419</guid>
		<description><![CDATA[I admit it, I’m getting addicted to Pinterest. If you feel the same or, better, if you’re trying to take advantage from a marketing POV of people’s addiction to Pinterest, then you should check out this infographic that the guys at Flowtown recently put together. &#160;]]></description>
				<content:encoded><![CDATA[<p>I admit it, I’m getting addicted to Pinterest. If you feel the same or, better, if you’re trying to take advantage from a marketing POV of people’s addiction to Pinterest, then you should check out this infographic that the guys at Flowtown recently put together.</p>
<p><a href="http://briodaily.com.au/2012/03/addicted-to-pinterest/pinterest_addiction-4/" rel="attachment wp-att-10431"><img class="alignnone size-full wp-image-10431" src="http://briodaily.com.au/wp-content/uploads/2012/03/pinterest_addiction3.jpg" alt="" width="510" height="1598" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2012/03/30/addicted-to-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the stairs!</title>
		<link>http://briodaily.com.au/2012/03/23/take-the-stairs/</link>
		<comments>http://briodaily.com.au/2012/03/23/take-the-stairs/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:30:50 +0000</pubDate>
		<dc:creator><![CDATA[Belinda Vesey-Brown]]></dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[creative thinking]]></category>
		<category><![CDATA[piano]]></category>
		<category><![CDATA[stairs]]></category>
		<category><![CDATA[volkswagen]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=10336</guid>
		<description><![CDATA[On any normal day, due to complete laziness I would probably take the escalator. If you presented me with the opportunity to have &#8216;fun&#8217; whilst climbing a set of stairs, I&#8217;d definitely consider it. The Fun Project &#8211; Piano Staircase was an initiative of Volkswagen to see if by making the daily chore of climbing the stairs to be &#8216;fun&#8217;, would [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>On any normal day, due to complete laziness I would probably take the escalator. If you presented me with the opportunity to have &#8216;fun&#8217; whilst climbing a set of stairs, I&#8217;d definitely consider it.</p>
<p>The Fun Project &#8211; Piano Staircase was an initiative of Volkswagen to see if by making the daily chore of climbing the stairs to be &#8216;fun&#8217;, would increase the number of people to actually use them. See the results <a title="paino staircase" href="http://www.thefuntheory.com/piano-staircase" target="_blank">here</a>.</p>
<p>&nbsp;</p>
<p>Yours in laziness,</p>
<p>Justine</p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2012/03/23/take-the-stairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
