<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brio Daily &#187; Community</title>
	<atom:link href="http://briodaily.com.au/category/community/feed/" rel="self" type="application/rss+xml" />
	<link>http://briodaily.com.au</link>
	<description>bite-sized creative news &#38; views</description>
	<lastBuildDate>Fri, 07 Nov 2014 05:29:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.25</generator>
	<item>
		<title>Sally Kohn: Don&#8217;t like clickbait? Don&#8217;t Click. &#8211; TEDTalk</title>
		<link>http://briodaily.com.au/2014/10/14/sally-kohn-dont-like-clickbait-dont-click-tedtalk/</link>
		<comments>http://briodaily.com.au/2014/10/14/sally-kohn-dont-like-clickbait-dont-click-tedtalk/#comments</comments>
		<pubDate>Mon, 13 Oct 2014 22:00:20 +0000</pubDate>
		<dc:creator><![CDATA[Kristine Tanhueco]]></dc:creator>
				<category><![CDATA[Behaviour Change]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[TEDtalk]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Sally Kohn]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=12141</guid>
		<description><![CDATA[In this 4 minute TEDtalk, Sally Kohn, CNN contributor, columnist and pundit, talks about a though provoking topic that concerns everybody &#8211; Media &#8211; and what we can all do to influence it. She calls clicking a &#8220;public act&#8221; that each of us can choose to do or not do to somehow shape what information [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In this 4 minute TEDtalk, <a href="http://sallykohn.com/" target="_blank">Sally Kohn</a>, CNN contributor, columnist and pundit, talks about a though provoking topic that concerns everybody &#8211; Media &#8211; and what we can all do to influence it.</p>
<p><iframe width="474" height="267" src="http://www.youtube.com/embed/kEKzl6fub2w?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>She calls <span style="text-decoration: underline;">clicking</span> a &#8220;public act&#8221; that each of us can choose to do or not do to somehow shape what information gets the attention and form the media landscape. She says &#8220;Everything we blog, everything we tweet, and everything we click is a public act of making media&#8221;, drawing to the point that the Media is no longer controlled by a few powerful elites but by everybody; We are the editors.</p>
<p>In this digital age where everybody gets access to the web, people can choose to be a passive or an assertive contributor. It&#8217;s now up to you decide what action you want to take.</p>
<p>Think before you click,<br />
Brio Team</p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2014/10/14/sally-kohn-dont-like-clickbait-dont-click-tedtalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Hello to ELLO</title>
		<link>http://briodaily.com.au/2014/09/30/say-hello-to-ello/</link>
		<comments>http://briodaily.com.au/2014/09/30/say-hello-to-ello/#comments</comments>
		<pubDate>Tue, 30 Sep 2014 00:06:54 +0000</pubDate>
		<dc:creator><![CDATA[Kristine Tanhueco]]></dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Ello]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=12121</guid>
		<description><![CDATA[When one hears the term &#8220;Social Network&#8221; or &#8220;Social Media&#8221;, the first few things that comes to mind are Facebook, Twitter, Google+, Instagram, LinkedIn and Pinterest. While most of these social networking channels still maintain their top rank in the game, a new social networking site called Ello has been gaining some buzz recently. Say [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>When one hears the term &#8220;Social Network&#8221; or &#8220;Social Media&#8221;, the first few things that comes to mind are Facebook, Twitter, Google+, Instagram, LinkedIn and Pinterest.</p>
<p>While most of these social networking channels still maintain their top <a href="http://www.ebizmba.com/articles/social-networking-websites" target="_blank">rank</a> in the game, a new social networking site called Ello has been gaining some buzz recently.</p>
<p><strong>Say hello to Ello!</strong></p>
<p style="text-align: center;"><a href="https://ello.co/beta-public-profiles" target="_blank"><img class="alignnone size-medium wp-image-12122" src="http://briodaily.com.au/wp-content/uploads/Ello-338x500.png" alt="Ello" width="338" height="500" /></a></p>
<p>Unlike most social networking sites that sell ads or user information to third party advertisers, <a href="https://ello.co/wtf/post/why-no-ads" target="_blank">Ello</a> boasts as being completely ad-free with a strict &#8216;no-ad and no-data-mining&#8217; policy. Better still, they give you the opportunity to opt out in sharing any information if requested.</p>
<p>Seems interesting right? But one has to wonder how the site will support itself in lieu of advertisers.</p>
<p>Ello&#8217;s answer to this is providing special features through a user pays system. As special features are introduced, users can add it to their account by paying a small fee which is then activated on their account forever.</p>
<p>This approach seemed odd to me at first, but when I though about it, it&#8217;s kind of like paying for an upgrade, or like buying another accessory to your camera like a lens that has a different function.</p>
<p>The way to join this social network is by invitation; you just need to go to their <a href="https://ello.co/beta-public-profiles" target="_blank">website</a>, enter your email to request an invite and then wait for their response.</p>
<p>With this out of the box structure and security promise, can this social network rise against other social media giants out there? Only time will tell.</p>
<p>Yours in social networking,<br />
Brio Team</p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2014/09/30/say-hello-to-ello/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make It Wearable challenge by Intel</title>
		<link>http://briodaily.com.au/2014/09/15/make-it-wearable-challenge-by-intel/</link>
		<comments>http://briodaily.com.au/2014/09/15/make-it-wearable-challenge-by-intel/#comments</comments>
		<pubDate>Sun, 14 Sep 2014 22:00:31 +0000</pubDate>
		<dc:creator><![CDATA[Kristine Tanhueco]]></dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[INTEL]]></category>
		<category><![CDATA[make it wearable]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=12092</guid>
		<description><![CDATA[The MAKE IT WEARABLE challenge was started by Intel earlier this year with the aim to support the evolution of wearable devices. Among all the submissions that they have received, 40 were picked as semi finalists in July this  year. By mid August, these semi finalists were whittled down to a final 10 entrants, including [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The <a href="https://makeit.intel.com" target="_blank">MAKE IT WEARABLE</a> challenge was started by Intel earlier this year with the aim to support the evolution of wearable devices.</p>
<p><iframe width="474" height="267" src="https://www.youtube.com/embed/iwSpn7H7vKg?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Among all the submissions that they have received, 40 were picked as semi finalists in July this  year. By mid August, these semi finalists were whittled down to a final 10 entrants, including concepts for wearable cameras, low cost bionics and a bionic mattress.</p>
<p>The finalist will be pitching their Ideas on front of a panel of judges on November 2, 2014 and the winner will be announced on November 11, 2014.</p>
<p>Make it Wearable is a part of <a href="http://thecreatorsproject.vice.com/en_us" target="_blank">The Creators Project</a>, an initiative that encourages and fosters creative expression, pushing the boundaries of design and technology to find new and innovative opportunities for how and why we use tech in the future.</p>
<p><iframe width="474" height="267" src="http://www.youtube.com/embed/_w1IKWjscco?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Yours in Wearable Technology,<br />
Brio Team</p>
<h2><a href="https://makeit.intel.com/finalists" target="_blank">Finalists:</a></h2>
<p><strong><span style="color: #000080;">BABYBE &#8211; Emotional Prosthetics</span></strong><br />
<em><strong>Team</strong></em><br />
Raphael PM Lang (Captain)<br />
<em>Member:</em><br />
Camilo Anabalon</p>
<p><strong><span style="color: #000080;">First V1sion &#8211; Player Perspective</span></strong><br />
<em><strong>Team</strong></em><br />
Jose Ildefonso (Captian)<br />
<em>Members:</em><br />
Angeliki Terezaki<br />
Roger Antunez<br />
Anastasia Pistofidou</p>
<p><strong><span style="color: #000080;">Nixie &#8211; Flyable &amp; Wearable Camera</span></strong><br />
<em><strong>Team</strong></em><br />
Christoph Kohstall (Captain)<br />
<em>Members:</em><br />
Jelena Jovanovic<br />
Michael Niedermayr</p>
<p><span style="color: #000080;"><strong>vumbl &#8211; Sports and Activity Necklace</strong></span><br />
<em><strong>Team</strong></em><br />
Tom Shrive (Captain)<br />
<em>Members:</em><br />
James Price<br />
Mark Siddorn<br />
Samuel Tassell</p>
<p><span style="color: #000080;"><strong>Open Bionics &#8211; Low-Cost Robotic Hand</strong></span><br />
<em><strong>Team</strong></em><br />
Joel Gibbard (Captain)<br />
<em>Member:</em><br />
Sammy Payne</p>
<p><strong><span style="color: #000080;">Wristify &#8211; Cooling or Warming Refresh</span></strong><br />
<em><strong>Team</strong></em><br />
Matthew Smith (Captain)<br />
<em>Members:</em><br />
Sam Shames<br />
Megha Jain<br />
David Cohen-Tanugi</p>
<p><strong><span style="color: #000080;">Snowcookie &#8211; Skiing 6th Sense</span></strong><br />
<strong><em>Team</em></strong><br />
Martin Kawalski (Captain)<br />
<em>Members:</em><br />
Zbigniew Nawrat<br />
Piotr Lukasik<br />
Ewa Waliczek</p>
<p><strong><span style="color: #000080;">BabyGuard &#8211; Smart Healthcare</span></strong><br />
<strong><em>Team</em></strong><br />
Xiaoshan Huang (Captain)<br />
<em>Members:</em><br />
Shuai Ye<br />
Chen Guo</p>
<p><strong><span style="color: #000080;">ProGlove &#8211; Production Tool</span></strong><br />
<em><strong>Team</strong></em><br />
Paul Günther (Captain)<br />
<em>Members:</em><br />
Jonas Girardet<br />
Thomas Kirchner<br />
Alexander Grots</p>
<p><strong><span style="color: #000080;">BLOCKS &#8211; Snapable Platform</span></strong><br />
<em><strong>Team</strong></em><br />
Serge Vasylechko (Captain)<br />
<em>Members:</em><br />
Hakeem Javaid<br />
Omer Al Fakir</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2014/09/15/make-it-wearable-challenge-by-intel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMania: Release of iPhone 6</title>
		<link>http://briodaily.com.au/2014/09/11/imania-release-of-iphone-6/</link>
		<comments>http://briodaily.com.au/2014/09/11/imania-release-of-iphone-6/#comments</comments>
		<pubDate>Thu, 11 Sep 2014 02:17:15 +0000</pubDate>
		<dc:creator><![CDATA[Kristine Tanhueco]]></dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Pay]]></category>
		<category><![CDATA[iPhone 6]]></category>
		<category><![CDATA[iPhone 6 Plus]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=12104</guid>
		<description><![CDATA[Even with last week’s fiasco surrounding security breach claims on iCloud, Apple still came in strong with the release of iPhone6. Fans scurried their way through stores to claim “first to try”, “first to buy” or “first to have” the newest iPhone in the market. What is it that made us really excited with the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Even with last week’s fiasco surrounding security breach claims on iCloud, Apple still came in strong with the release of <a href="https://www.apple.com/iphone-6/" target="_blank">iPhone6</a>.</p>
<p>Fans scurried their way through stores to claim “first to try”, “first to buy” or “first to have” the newest iPhone in the market.</p>
<p>What is it that made us really excited with the release of iPhone6?<br />
Well, let’s have a recap shall we?</p>
<p>From our August <a href="http://briodaily.com.au/2014/08/19/phablet-race/" target="_blank">Phablet Race</a> post, we looked at some of the rumours and expectations for the new iPhone. Now that it&#8217;s released, let&#8217;s see if rumours are true or if they misled us.</p>
<p><strong><img class="alignnone  wp-image-12105" src="http://briodaily.com.au/wp-content/uploads/images1.jpg" alt="images" width="51" height="52" /> Rumoured Release Date</strong>: Probably September 9<br />
The release did in fact happen on it&#8217;s set day, September 9, 2014.</p>
<p><img class="alignnone  wp-image-12105" src="http://briodaily.com.au/wp-content/uploads/images1.jpg" alt="images" width="38" height="39" /> <strong>Cost</strong>: starts at around AU$1006|$944<br />
A <a href="http://www.news.com.au/technology/apple/apple-iphone-6-launch-apple-ceo-tim-cook-launches-new-iphone-6-and-iphone-6-plus-wallet-and-longawaited-watch/story-fnjwvlvd-1227053299032" target="_blank">source</a> we found say that the pricing are as follows:<br />
16GB &#8211; AU$869<br />
64GB &#8211; AU$999<br />
128GB &#8211; AU$1129<br />
Being only $7 out from the mid-range option is pretty close and a good indicator.</p>
<p>The target sale date in Australia is September 19, but pre-orders are open from the 12th. Here&#8217;s what the launch told us about the new iPhone.</p>
<p><strong><img class="alignnone  wp-image-12105" src="http://briodaily.com.au/wp-content/uploads/images1.jpg" alt="images" width="51" height="52" /> What to expect</strong>: major revisions, including <a href="https://www.apple.com/iphone-6/design/" target="_blank">design</a><br />
Apple definitely delivered because it&#8217;s bigger and definitely better.</p>
<p><strong>Dimension:</strong><br />
iPhone6: 138.1x67x6.9<br />
iPhone6 Plus: 158.1&#215;77.8&#215;7.1<br />
To make the device bigger without the having the uncomfortable feeling when you use it, they have made a noticeable revision on the design making the sides rounded for a smooth handling and looking a lot more slick.</p>
<p><strong>Display:</strong><br />
iPhone6: 4.7 inches<br />
iPhone6 Plus: 5.5 inches<br />
Both using Retina HD Display</p>
<p>To compare to the current iPhone 5S, its display is 4 inches, with the iPad Mini being 7.9 inches.</p>
<p><img class="alignnone  wp-image-12105" src="http://briodaily.com.au/wp-content/uploads/images1.jpg" alt="images" width="38" height="39" /> <strong>Coolest Rumour</strong>: addition of NFC<br />
We are giving a soft check on this as well, as this functionality is not yet available and will be coming in this October.</p>
<p>But that doesn&#8217;t mean we can leave this off, this makes us all the more excited as this will change the way on how we do transactions. <a href="https://www.apple.com/iphone-6/apple-pay/" target="_blank">Apple Pay</a> is a technology that provides a security feature built in you device so you can use your iPhone to pay in a hassle free way.</p>
<p>Apple has maintained the cool feature of iPhone6&#8217;s predecessors, improved other features and introduces other features. What to say what they&#8217;re going to do next. Only time will tell.</p>
<p>Even if you don&#8217;t plan on picking up the iPhone6 straight away, don&#8217;t forget to download the new iOS 8, available from September 17.</p>
<p>Yours in current trends,<br />
Brio Team</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2014/09/11/imania-release-of-iphone-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi Max Bus Shelter</title>
		<link>http://briodaily.com.au/2014/04/02/pepsi-max-bus-shelter/</link>
		<comments>http://briodaily.com.au/2014/04/02/pepsi-max-bus-shelter/#comments</comments>
		<pubDate>Wed, 02 Apr 2014 01:21:15 +0000</pubDate>
		<dc:creator><![CDATA[Tanya Heading]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Digital Solutions]]></category>
		<category><![CDATA[Displays/ Exhibits]]></category>
		<category><![CDATA[bus stop]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Pepsi]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=11621</guid>
		<description><![CDATA[Pepsi Max surprised London commuters with an unbelievable experience at the New Oxford Street bus stop. From meteorites and aliens to lions and balloons, this ‘Unbelievable’ Bus Shelter  is a little bit of branded fun. Enjoy watching their reactions&#8230;]]></description>
				<content:encoded><![CDATA[<p>Pepsi Max surprised London commuters with an unbelievable experience at the New Oxford Street bus stop. From meteorites and aliens to lions and balloons, this ‘Unbelievable’ Bus Shelter  is a little bit of branded fun.</p>
<p>Enjoy watching their reactions&#8230;</p>
<p><iframe width="474" height="267" src="http://www.youtube.com/embed/Go9rf9GmYpM?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2014/04/02/pepsi-max-bus-shelter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise = subway ticket</title>
		<link>http://briodaily.com.au/2014/02/12/exercise-subway-ticket/</link>
		<comments>http://briodaily.com.au/2014/02/12/exercise-subway-ticket/#comments</comments>
		<pubDate>Wed, 12 Feb 2014 01:08:47 +0000</pubDate>
		<dc:creator><![CDATA[Tanya Heading]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising Campaign]]></category>
		<category><![CDATA[Behaviour Change]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Displays/ Exhibits]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Sochi Olympics]]></category>
		<category><![CDATA[squats]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[ticket]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=11591</guid>
		<description><![CDATA[To promote exercise and the 2014 Olympics, a very special ticket machine has been installed at the Moscow subway station. Instead of accepting money as payment, the high-tech ticket machine only accepted exercise. Riders could receive a free ticket by standing in front of the machine’s camera, and performing 30 squats. The idea is to get people active and amped for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>To promote exercise and the 2014 Olympics, a very special ticket machine has been installed at the Moscow subway station.</p>
<p>Instead of accepting money as payment, the high-tech ticket machine only accepted exercise. Riders could receive a free ticket by standing in front of the machine’s camera, and performing 30 squats. The idea is to get people active and amped for the games.</p>
<p>If you could do a little bit of exercise in exchange for a train ticket, would you?</p>
<p><iframe width="474" height="267" src="http://www.youtube.com/embed/Z83zhcU_110?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2014/02/12/exercise-subway-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who gives a crap – Indiegogo success story</title>
		<link>http://briodaily.com.au/2013/02/10/who-gives-a-crap-indiegogo-success-story/</link>
		<comments>http://briodaily.com.au/2013/02/10/who-gives-a-crap-indiegogo-success-story/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 00:28:48 +0000</pubDate>
		<dc:creator><![CDATA[Belinda Vesey-Brown]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Crowd Funding]]></category>
		<category><![CDATA[Indiegogo]]></category>
		<category><![CDATA[who gives a crap]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=11396</guid>
		<description><![CDATA[We love a good success story and this is one from a Melbourne based business who has teamed product with a good cause. Posting their clever video on Indiegogo, an international crowdfunding site, they set a goal to raise $50K but instead raised $66,548. Not bad! Their secret &#8211; using good humour, a professional video [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><iframe width="474" height="267" src="http://www.youtube.com/embed/WdWZ8WVv6qk?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>We love a good success story and this is one from a Melbourne based business who has teamed product with a good cause. Posting their clever video on Indiegogo, an international crowdfunding site, they set a goal to raise $50K but instead raised $66,548. Not bad!</p>
<p>Their secret &#8211; using good humour, a professional video and a well thought out campaign including supporting merchandise, they told the views a story that they could easily become a part of. What we like about this campaign is the clever link to the social channels with a $5 donation scoring you a personal thank you note written on a piece of toilet paper sent out through twitter.</p>
<p>Who gives a crap?  It turns out many people do and we want to congratulate Simon and his team on an excellent example of what is possible with Crowdsourcing.</p>
<p>See more on their campaign <a href="http://www.indiegogo.com/projects/who-gives-a-crap-toilet-paper-that-builds-toilets?website_name=whogivesacrap" target="_blank">here.</a></p>
<p>Belinda</p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2013/02/10/who-gives-a-crap-indiegogo-success-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The magic of communication</title>
		<link>http://briodaily.com.au/2012/06/08/the-magic-of-communication/</link>
		<comments>http://briodaily.com.au/2012/06/08/the-magic-of-communication/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 04:00:49 +0000</pubDate>
		<dc:creator><![CDATA[Belinda Vesey-Brown]]></dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=10908</guid>
		<description><![CDATA[With so much technology at our fingertips, the ease in which we communicate is something that many of us take for granted. Our worlds are thrown into chaos and we realise just how dependent we are on technology when our email is down or a mobile phone is lost. Imagine if, until recently, you were [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>With so much technology at our fingertips, the ease in which we communicate is something that many of us take for granted. Our worlds are thrown into chaos and we realise just how dependent we are on technology when our email is down or a mobile phone is lost. Imagine if, until recently, you were unable to communicate freely or effectively. Imagine what social media sites like Facebook and Twitter would mean to you if you were deaf or unable to speak. The new ways in which we communicate are giving people a voice that, until recently, they did not have. We think that&#8217;s pretty magical!</p>
<p>Now, more than ever, government organisations and businesses, need to look at how their target audience communicates and ask themselves &#8220;is our message being heard? or is it falling on deaf ears?&#8221;</p>
<p>Yours in effective communication,<br />
Andrea.</p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2012/06/08/the-magic-of-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising People Vs Normal People</title>
		<link>http://briodaily.com.au/2012/05/16/advertising-people-vs-normal-people-2/</link>
		<comments>http://briodaily.com.au/2012/05/16/advertising-people-vs-normal-people-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:06:00 +0000</pubDate>
		<dc:creator><![CDATA[Belinda Vesey-Brown]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Resources]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=10737</guid>
		<description><![CDATA[Ever wondered if we ad folk live in a bubble? This infographic explains it all. haha]]></description>
				<content:encoded><![CDATA[<p>Ever wondered if we ad folk live in a bubble? This infographic explains it all. haha <img src="http://www.adverblog.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" /></p>
<p><a href="http://briodaily.com.au/2012/05/advertising-people-vs-normal-people-2/inline-heat_infographic_layout9-3/" rel="attachment wp-att-10738"><img class="alignnone size-full wp-image-10738" src="http://briodaily.com.au/wp-content/uploads/2012/05/inline-HEAT_infographic_layout92.jpg" alt="" width="526" height="1430" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2012/05/16/advertising-people-vs-normal-people-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using LinkedIn for Recruiting</title>
		<link>http://briodaily.com.au/2012/05/09/using-linkedin-for-recruiting/</link>
		<comments>http://briodaily.com.au/2012/05/09/using-linkedin-for-recruiting/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:59:35 +0000</pubDate>
		<dc:creator><![CDATA[Belinda Vesey-Brown]]></dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Employee Branding]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[LinkedIN for Recruitment]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=10676</guid>
		<description><![CDATA[If used to its full potential, LinkedIn can be a powerful tool in your recruiting process. If you&#8217;re not already using LinkedIn for your company, why not? Setting up a company page on LinkedIn allows another avenue for you to represent your company culture and employee brand. Once that presence is set up and running, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>If used to its full potential, LinkedIn can be a powerful tool in your recruiting process. If you&#8217;re not already using LinkedIn for your company, why not?</p>
<p>Setting up a company page on LinkedIn allows another avenue for you to represent your company culture and employee brand. Once that presence is set up and running, you are already in a prime position to reach out to the employees that are already attracted to you and want to work with you. Having team members on board who actually want to work with you in your business because they have been following what you do makes everything so much easier and cheaper in the recruitment process.</p>
<p>One of the best things about attracting team through LinkedIn is you can see the details and interactions of potential candidates also. And if they are already &#8216;linked&#8217; to your company page you have an opportunity to even choose someone to chase after before there has even been any advertising of positions. So there&#8217;s another clue for candidates, follow the companies you want to work for!</p>
<p>Don&#8217;t get me wrong, using LinkedIn will not magically solve your recruitment and employee branding overnight. There will still be the need for screening, phone calls, handshakes and interviews but it will make a noticeable difference to the way you &#8216;used&#8217; to do recruiting.</p>
<p>So what do you need to do?</p>
<p><strong>First step:</strong> Learn what LinkedIn is:</p>
<p><iframe width="474" height="267" src="http://www.youtube.com/embed/IzT3JVUGUzM?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p><strong>Second step:</strong> Create a Company Page</p>
<p><iframe width="474" height="267" src="http://www.youtube.com/embed/bDXFQetJCc4?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p><strong>Third step:</strong> Visit <a href="http://talent.linkedin.com/" target="_blank">http://talent.linkedin.com/</a> to see how you can best use LinkedIn to attract the right people.</p>
<p>Yours in recruiting,</p>
<p>Paul Vesey-Brown</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2012/05/09/using-linkedin-for-recruiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
