<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brio Daily &#187; Tanya Heading</title>
	<atom:link href="http://briodaily.com.au/author/tanya_h/feed/" rel="self" type="application/rss+xml" />
	<link>http://briodaily.com.au</link>
	<description>bite-sized creative news &#38; views</description>
	<lastBuildDate>Fri, 07 Nov 2014 05:29:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.25</generator>
	<item>
		<title>Experience the power of a bookbook™</title>
		<link>http://briodaily.com.au/2014/09/30/experience-the-power-of-a-bookbook/</link>
		<comments>http://briodaily.com.au/2014/09/30/experience-the-power-of-a-bookbook/#comments</comments>
		<pubDate>Tue, 30 Sep 2014 01:54:19 +0000</pubDate>
		<dc:creator><![CDATA[Tanya Heading]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[bookbook]]></category>
		<category><![CDATA[IKEA]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=12129</guid>
		<description><![CDATA[So, with the launch of the iPhone 6, IKEA have taken to the stage to launch their 2015 Catalogue just as if it was the world’s best gadget… At only 8mm thin, and weighing in at less than 400g, the 2015 IKEA Catalogue comes pre-installed with thousands of home furnishing ideas. Had to share it. Love it.]]></description>
				<content:encoded><![CDATA[<p>So, with the launch of the iPhone 6, IKEA have taken to the stage to launch their 2015 Catalogue just as if it was the world’s best gadget… At only 8mm thin, and weighing in at less than 400g, the 2015 IKEA Catalogue comes pre-installed with thousands of home furnishing ideas. Had to share it. Love it.</p>
<p><iframe width="474" height="267" src="http://www.youtube.com/embed/MOXQo7nURs0?feature=oembed&#038;start=32" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2014/09/30/experience-the-power-of-a-bookbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s First 3D Printing Pen</title>
		<link>http://briodaily.com.au/2014/08/19/the-worlds-first-3d-printing-pen/</link>
		<comments>http://briodaily.com.au/2014/08/19/the-worlds-first-3d-printing-pen/#comments</comments>
		<pubDate>Tue, 19 Aug 2014 01:20:51 +0000</pubDate>
		<dc:creator><![CDATA[Tanya Heading]]></dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[3D Printing Pen]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=12062</guid>
		<description><![CDATA[Have you ever just wished you could lift your pen off the paper and see your drawing become a real three dimensional object? Well now you can! It’s compact and easy to use, and requires no software or computers. You just plug it into a power socket and can start drawing anything within minutes. Find [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Have you ever just wished you could lift your pen off the paper and see your drawing become a real three dimensional object? Well now you can!</p>
<p>It’s compact and easy to use, and requires no software or computers. You just plug it into a power socket and can start drawing anything within minutes.</p>
<p><iframe width="474" height="267" src="http://www.youtube.com/embed/DQWyhezIze4?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Find out more <a href="http://the3doodler.com" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2014/08/19/the-worlds-first-3d-printing-pen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>homelessfonts.org</title>
		<link>http://briodaily.com.au/2014/07/07/homelessfonts-org/</link>
		<comments>http://briodaily.com.au/2014/07/07/homelessfonts-org/#comments</comments>
		<pubDate>Sun, 06 Jul 2014 23:26:11 +0000</pubDate>
		<dc:creator><![CDATA[Tanya Heading]]></dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=11716</guid>
		<description><![CDATA[How clever is this? This is a beautiful and moving piece of work for the homeless in Spain, turning their handwriting typically only used to write on cardboard for donations, into new fonts that can be bought online by brands and agencies around the world. The film speaks for itself, and you can buy the fonts [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>How clever is this? This is a beautiful and moving piece of work for the homeless in Spain, turning their handwriting typically only used to write on cardboard for donations, into new fonts that can be bought online by brands and agencies around the world. The film speaks for itself, and you can buy the fonts <a title="Homeless Fonts" href="http://www.homelessfonts.org" target="_blank">here</a>.</p>
<p>The funds collected through the website will be used to finance the work of <a title="Arrels Foundation" href="http://www.arrelsfundacio.org/es/" target="_blank">Arrels Foundation</a> for the homeless people in Barcelona.</p>
<p><iframe width="474" height="267" src="http://www.youtube.com/embed/NhT63AB_wsc?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2014/07/07/homelessfonts-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyes on the road</title>
		<link>http://briodaily.com.au/2014/06/19/eyes-on-the-road/</link>
		<comments>http://briodaily.com.au/2014/06/19/eyes-on-the-road/#comments</comments>
		<pubDate>Wed, 18 Jun 2014 22:47:56 +0000</pubDate>
		<dc:creator><![CDATA[Tanya Heading]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Behaviour Change]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Texting while driving]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=11652</guid>
		<description><![CDATA[Do you text and drive? Well watch this video… In a very smart PSA run in Hong Kong, Volkswagen sent text messages to people while they watched footage of a driver who gets in an accident while texting. Now this is how you get people to stop texting while driving. &#160;]]></description>
				<content:encoded><![CDATA[<p>Do you text and drive? Well watch this video…</p>
<p><span style="color: #444444;">In a very smart PSA run in Hong Kong, Volkswagen sent text messages to people while they watched footage of a driver who gets in an accident while texting.</span></p>
<p><iframe width="474" height="267" src="http://www.youtube.com/embed/JHixeIr_6BM?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Now this is how you get people to stop texting while driving.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2014/06/19/eyes-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi Max Bus Shelter</title>
		<link>http://briodaily.com.au/2014/04/02/pepsi-max-bus-shelter/</link>
		<comments>http://briodaily.com.au/2014/04/02/pepsi-max-bus-shelter/#comments</comments>
		<pubDate>Wed, 02 Apr 2014 01:21:15 +0000</pubDate>
		<dc:creator><![CDATA[Tanya Heading]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Digital Solutions]]></category>
		<category><![CDATA[Displays/ Exhibits]]></category>
		<category><![CDATA[bus stop]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Pepsi]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=11621</guid>
		<description><![CDATA[Pepsi Max surprised London commuters with an unbelievable experience at the New Oxford Street bus stop. From meteorites and aliens to lions and balloons, this ‘Unbelievable’ Bus Shelter  is a little bit of branded fun. Enjoy watching their reactions&#8230;]]></description>
				<content:encoded><![CDATA[<p>Pepsi Max surprised London commuters with an unbelievable experience at the New Oxford Street bus stop. From meteorites and aliens to lions and balloons, this ‘Unbelievable’ Bus Shelter  is a little bit of branded fun.</p>
<p>Enjoy watching their reactions&#8230;</p>
<p><iframe width="474" height="267" src="http://www.youtube.com/embed/Go9rf9GmYpM?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2014/04/02/pepsi-max-bus-shelter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise = subway ticket</title>
		<link>http://briodaily.com.au/2014/02/12/exercise-subway-ticket/</link>
		<comments>http://briodaily.com.au/2014/02/12/exercise-subway-ticket/#comments</comments>
		<pubDate>Wed, 12 Feb 2014 01:08:47 +0000</pubDate>
		<dc:creator><![CDATA[Tanya Heading]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising Campaign]]></category>
		<category><![CDATA[Behaviour Change]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Displays/ Exhibits]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Sochi Olympics]]></category>
		<category><![CDATA[squats]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[ticket]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=11591</guid>
		<description><![CDATA[To promote exercise and the 2014 Olympics, a very special ticket machine has been installed at the Moscow subway station. Instead of accepting money as payment, the high-tech ticket machine only accepted exercise. Riders could receive a free ticket by standing in front of the machine’s camera, and performing 30 squats. The idea is to get people active and amped for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>To promote exercise and the 2014 Olympics, a very special ticket machine has been installed at the Moscow subway station.</p>
<p>Instead of accepting money as payment, the high-tech ticket machine only accepted exercise. Riders could receive a free ticket by standing in front of the machine’s camera, and performing 30 squats. The idea is to get people active and amped for the games.</p>
<p>If you could do a little bit of exercise in exchange for a train ticket, would you?</p>
<p><iframe width="474" height="267" src="http://www.youtube.com/embed/Z83zhcU_110?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2014/02/12/exercise-subway-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ajax Social Wipes</title>
		<link>http://briodaily.com.au/2014/01/15/ajax-social-wipes/</link>
		<comments>http://briodaily.com.au/2014/01/15/ajax-social-wipes/#comments</comments>
		<pubDate>Wed, 15 Jan 2014 07:00:07 +0000</pubDate>
		<dc:creator><![CDATA[Tanya Heading]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=11553</guid>
		<description><![CDATA[Ever tried to get rid of all the old pages and boring brands you’ve ‘liked’ on Facebook, or spam you’ve accumulated on Twitter? Colgate’s social tool called “Ajax Social Wipes” does exactly that, by instantly aggregating all of the pages you’ve ‘liked’ on Facebook, where you can easily (with a single click) get rid of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><iframe width="474" height="267" src="http://www.youtube.com/embed/EFAVSYXoBME?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Ever tried to get rid of all the old pages and boring brands you’ve ‘liked’ on Facebook, or spam you’ve accumulated on Twitter? Colgate’s social tool called “Ajax Social Wipes” does exactly that, by instantly aggregating all of the pages you’ve ‘liked’ on Facebook, where you can easily (with a single click) get rid of things clogging up your news feed! Meanwhile, over on Twitter, it will actively detect spam that you might have started following, and automatically remove it from existence!</p>
<p><a href="http://ajaxsocialwipes.com/" target="_blank">Check it out here: http://ajaxsocialwipes.com/</a></p>
<p><a href="http://australia.vml.com/" target="_blank">Created by the guys at VML in Sydney.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2014/01/15/ajax-social-wipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Digital Statistics 2014</title>
		<link>http://briodaily.com.au/2014/01/14/global-digital-statistics-2014/</link>
		<comments>http://briodaily.com.au/2014/01/14/global-digital-statistics-2014/#comments</comments>
		<pubDate>Tue, 14 Jan 2014 06:49:05 +0000</pubDate>
		<dc:creator><![CDATA[Tanya Heading]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=11536</guid>
		<description><![CDATA[Social, Digital &#38; Mobile Around The World (January 2014) from We Are Social Singapore Here&#8217;s the 2014 Global Digital Statistics, Stats &#38; Facts SlideShare presentation from the guys at We Are Social. It features digital stats like: 2.5 Billion People are Online 1.8 Billions are on Social Networks Top Social Networks added 135 Million users in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.slideshare.net/slideshow/embed_code/29791716" width="427" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC; border-width:1px 1px 0; margin-bottom:5px; max-width: 100%;" allowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="https://www.slideshare.net/wearesocialsg/social-digital-mobile-around-the-world-january-2014" title="Social, Digital &amp; Mobile Around The World (January 2014)" target="_blank">Social, Digital &amp; Mobile Around The World (January 2014)</a> </strong> from <strong><a href="http://www.slideshare.net/wearesocialsg" target="_blank">We Are Social Singapore</a></strong> </div>
<p><a href="http://dfwhindutemple.org/antibiotics-for-sale/"><span style="color: #333333;">Here&#8217;s the 2014 Global Digital Statistics, Stats &amp; Facts SlideShare presentation from the guys at We Are Social. It features digital stats like:</span></a></p>
<ul>
<li>2.5 Billion People are Online</li>
<li>1.8 Billions are on Social Networks</li>
<li>Top Social Networks added 135 Million users in 2013</li>
<li>Facebook now has 1.184 Billion Users</li>
</ul>
<p>It may be 183 pages, but well worth the look, grab a cuppa and enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2014/01/14/global-digital-statistics-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coolest World Map</title>
		<link>http://briodaily.com.au/2014/01/09/coolest-world-map/</link>
		<comments>http://briodaily.com.au/2014/01/09/coolest-world-map/#comments</comments>
		<pubDate>Wed, 08 Jan 2014 23:16:54 +0000</pubDate>
		<dc:creator><![CDATA[Tanya Heading]]></dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=11487</guid>
		<description><![CDATA[This map was created by comic website Doghouse Diaries and highlights what each country leads the world in&#8230; very cool. Australia has the most deadly animals, deadly shark attacks and highest rate of melanoma in the world&#8230; not so cool. Here are some of the highlights: Russia: Raspberries and nuclear warheads Cameroon: Killer lakes Mongolia: Velociraptor bones US: Death by lawnmower [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This map was created by comic website <a href="http://thedoghousediaries.com" target="_blank">Doghouse Diaries</a> and highlights what each country leads the world in&#8230; very cool.</p>
<p>Australia has the most deadly animals, deadly shark attacks and highest rate of melanoma in the world&#8230; not so cool.</p>
<p><a href="http://briodaily.com.au/wp-content/uploads/5414.png"><img class="alignnone wp-image-11658 size-medium" src="http://briodaily.com.au/wp-content/uploads/5414-500x299.png" alt="Coolest World Map" width="500" height="299" /></a></p>
<p><b>Here are some of the highlights:</b></p>
<p><b>Russia:</b> Raspberries and nuclear warheads</p>
<p><b>Cameroon:</b> Killer lakes</p>
<p><b>Mongolia:</b> Velociraptor bones</p>
<p><b>US:</b> Death by lawnmower</p>
<p><b>Mexico:</b> Getting struck by lightning</p>
<p><b>South Africa:</b> Ostriches</p>
<p><b>Finland:</b> Coffee-drinking</p>
<p><b>Spain:</b> Cocaine use</p>
<p><b>Canada:</b> Maple syrup and asteroid impacts</p>
<p><b>New Zealand:</b> Sheep and rugby</p>
<p><b>Malaysia:</b> Caves</p>
<p><b>Greenland:</b> Personal space</p>
<p><b>Ireland:</b> Highest quality of life</p>
<p><b>Democratic Republic of Congo:</b> Pygmy chimpanzees</p>
<p><b>Cambodia:</b> Longest alphabet</p>
<p><b>India:</b> Movies</p>
<p><b>South Pole:</b> Emperor penguins</p>
<p><b>Sweden:</b> Atheism</p>
<p><b>Japan</b>: Robots</p>
<p>The map was based on articles from Wikipedia so may not be the most accurate, but it sure is amusing.</p>
<p>See full image <a href="http://thedoghousediaries.com/large/5414.png" target="_blank">here</a> also featured on <a href="http://www.news.com.au/travel/travel-ideas/this-is-the-coolest-world-map-ever/story-e6frfqd9-1226744518050" target="_blank">news.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2014/01/09/coolest-world-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The RAV4 Outdoor Website</title>
		<link>http://briodaily.com.au/2013/08/06/the-rav4-outdoor-website/</link>
		<comments>http://briodaily.com.au/2013/08/06/the-rav4-outdoor-website/#comments</comments>
		<pubDate>Mon, 05 Aug 2013 23:23:06 +0000</pubDate>
		<dc:creator><![CDATA[Tanya Heading]]></dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising campaign]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mountain bike]]></category>
		<category><![CDATA[Outdoor website]]></category>
		<category><![CDATA[RAV4]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://briodaily.com.au/?p=11467</guid>
		<description><![CDATA[To illustrate the adventurous reputation of Toyota’s Rav4, the car manufacturer built an outdoor website on the Bryanston Cycle Park in Johannesburg. Parts from the website were brought to life on a 1.8km cycling track that was fitted with sensors, custom-built option bars and WiFi. Cyclists could literally use their bike as a cursor and navigate their [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>To illustrate the adventurous reputation of Toyota’s Rav4, the car manufacturer built an outdoor website on the Bryanston Cycle Park in Johannesburg.</p>
<p>Parts from the website were brought to life on a 1.8km cycling track that was fitted with sensors, custom-built option bars and WiFi. Cyclists could literally use their bike as a cursor and navigate their way through the outdoor site. They could choose options while on the course to pick which area of the site they wanted to view. They were also able to live tweet during their ride by hitting wooden twitter buttons along the route.</p>
<p>At the end, the cyclist rode through a “refresh” button that refreshed the track for the next cyclist. What a great way to show just how adventurous Toyota&#8217;s Rav4 4&#215;4 SUV can be.</p>
<p>See how the participants took to the outdoor site:</p>
<p><iframe width="474" height="267" src="http://www.youtube.com/embed/0h5RIDciv1U?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Find out more <a href="http://www.simplyzesty.com/Blog/Article/July-2013/Website-converted-to-mountain-bike-track" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://briodaily.com.au/2013/08/06/the-rav4-outdoor-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
